Carbon emissions tracking, energy consumption, water usage, waste management, ESG metrics, GRI reporting, and sustainability targets.
ESG (Environmental, Social, Governance) module tracks sustainability metrics for construction projects. Carbon emissions calculated from fuel, electricity, and material transport. Energy and water consumption monitored against targets. Waste categorized and diversion rates tracked. Social metrics cover workforce diversity, community investment, and worker welfare. GRI-standard reports generated for stakeholder disclosure.
| Status | Description | Allowed Actions | Next States |
|---|---|---|---|
| On Track | Metric within target range | Monitor | — |
| Warning | Metric approaching threshold | Investigate, Mitigate | On Track, Off Track |
| Off Track | Metric exceeds target | Escalate, Action Plan | Warning |
| Reported | Metric included in GRI report | Archive | — |
emission_id — PKproject_id — FK → project.projectscope — scope_1 | scope_2 | scope_3source_type — diesel | petrol | electricity | transport | cementquantity, emission_factor, co2_tonnes — Calculation fieldsreporting_period — Month/Yearmetric_id — PKproject_id — FK → project.projectcategory — environmental | social | governancemetric_name, metric_value, unit — Measurementtarget_value, variance — Target trackingperiod — Reporting periodreport_id — PKentity_id — FK → organization.company_entityreporting_year — Fiscal yeargri_standard — GRI 2021 | Customreport_url — Published reportstatus — Draft → Review → Publishedwaste_id — PKproject_id — FK → project.projectwaste_type — concrete | steel | wood | plastic | hazardousquantity_tonnes, disposal_method — recycle | landfill | incineratediversion_rate — Percentage diverted from landfillMonthly diesel/petrol consumption from equipment and fleet modules auto-feeds Scope 1. Electricity bills input for Scope 2. Material transport distances for Scope 3.
CO2e = quantity × emission factor. Factors from IPCC/MoEFCC guidelines. Cement emissions use clinker ratio formula. Aggregate carbon footprint per project.
Annual ESG targets set per project. Monthly actuals compared against targets. Dashboard shows green/amber/red status for each metric.
Annual sustainability report generated following GRI Standards. Environmental, Social, and Governance disclosures compiled from module data.
For off-track metrics, improvement plans created with specific actions, responsible persons, and target dates.
SELECT ce.scope, ce.source_type, SUM(ce.co2_tonnes) AS total_co2, ROUND(SUM(ce.co2_tonnes) * 100.0 / SUM(SUM(ce.co2_tonnes)) OVER(), 1) AS pct_of_total FROM esg.carbon_emission ce WHERE ce.project_id = :project_id AND ce.reporting_period = :period GROUP BY ce.scope, ce.source_type ORDER BY total_co2 DESC;